RESULTS OF INTER-HOUSE SCIENCE MODEL MAKING COMPETITION-2026-27
| WINNERS OF INTER HOUSE SCIENCE MODEL MAKING COMPETITION- 2026-27 | |||||
| MIDDLE SCHOOL | |||||
| HOUSE | POSITION | PARTICIPANT 1 | PARTICIPANT 2 | PARTICIPANT 3 | PARTICIPANT 4 |
| FINTAN | 1ST | ADVIKA CHOUDHARY | AAKRIT BADONI | SATVIK NAUTIYAL | AANYA TIWARI |
| FITZPATRICK | 2ND | ATHARV MAURYA | AVYANSH SINGH RAUTELA | RAGHAV CHAUDHARY | SHREYANSH ALE |
| PRICE | 3RD | VIBHUTI GUPTA | SWASTIK TOMAR | AADHYA GOYAL | RYAN CHAUDHARY |
| SENIOR SCHOOL | |||||
| HOUSE | POSITION | PARTICIPANT 1 | PARTICIPANT 2 | PARTICIPANT 3 | PARTICIPANT 4 |
| PRICE | 1ST | HASSAN KHAN | RAGHAV | AARAV BIJALWAN | RUDRA PRATAP SINGH |
| FITZPATRICK | 2ND | KARTIK KUMAR | AMBIKA DANDRIYAL | SHREEYANSH WADERA | ABHINAV VERMA |
| FINTAN | 3RD | ARADHAY JAIN | ARUL SHRIDHAR | ADARSH VERMA | TVISHA MEHROTRA |
Youtube